End of Life Dates
Sage accounting software and Microsoft products are constantly evolving in order to stay up to date with current legislation and the latest technical developments. As such, support for older products is withdrawn after a period of time resulting in end of life dates.
Here you can see the latest End of Life Dates from Sage and Microsoft.
Coming soon
Item | Version | Type of Release | Release Date | Extended Support | End of Support | Retirement |
2023 R2 | 12.00.0051 | – | August 2023 | – | – | n/a |
2023 R1 | 12.00.0048 | – | February 2023 | – | – | n/a |
2022 R2 | 12.00.0047 | Minor | Aug 2022 | 01/01/2024 | January 2025 | n/a |
2022 R1 | 12.00.0046 | Major | Feb 2022 | 01/01/2024 | January 2025 | n/a |
2021 R1 | 12.00.0043 | Major | July 2021 | 01/01/2023** | January 2024 | n/a |
2020 R2 | 12.00.0041 | Minor | Dec 2020 | 01/01/2022** | January 2023 | n/a |
2020 R1 | 12.00.0036 | Major | Mar 2020 | 01/01/2022** | January 2023 | n/a |
Summer 2019 | 12.00.0035 | Major | Sep 2019 | 01/08/2021* | January 2023 | |
Spring 2019# | 12.00.0031 | Minor | May 2019 | 01/08/2021* | January 2023## | 30/09/2022## |
Winter 2018# | 12.00.0037 | Minor | Feb 2019 | 01/08/2021** | January 2023## | 30/09/2022## |
Summer 2018 (remastered) | 12.00.0020 | Major | Mar 2020 | 01/08/2021* | January 2023## | n/a |
Summer 2018# | 12.00.0013 | Major | Sep 2018 | 01/08/2021* | January 2023## | 30/09/2022## |
Spring 2018# | 12.00.0013 | Minor | April 2018 | 01/10/2020 | January 2022 | 30/09/2022## |
Winter 2017# | 12.00.0007 | Minor | Jan 2018 | 01/10/2020 | January 2022 | 30/09/2022## |
Summer 2017 (remastered) | 12.00.0004 | Major | Mar 2020 | 01/10/2020 | January 2022 | n/a |
Summer 2017# | 12.00.0003 | Major | Aug 2017 | 01/10/2020 | January 2022 | 30/09/2022## |
2016 (Remastered) | 11.00.0003 | Major | 03/03/2020 | 01/10/2020 | September 2020 | n/a |
2016# | 11.00.0003 | Major | 23/05/2016 | 01/10/2019 | September 2020 | 30/09/2022## |
2015# | 10.00.0030 | Major | 23/02/2015 | 01/10/2018 | September 2019 | 30/09/2022## |
2013 (R2)# | 9.02.0001 | Minor | 04/04/2014 | 01/11/2017 | October 2018 | 30/09/2022## |
2013 (R1)# | Major | 06/08/2013 | – | October 2018 | 30/09/2022## | |
2011 | 8.00.0018 | Major | 18/05/2011 | – | September 2018 | n/a |
# – This version will cease to operate after the specified retirement date
## – Provided the relevant patch has been deployed, this version will continue to operate after the retirement date
** – Development support will continue to be provided by Sage during the extended support period
Sage CRM Version | Support Ends |
2020 R1 | 30/09/2023 |
2020 R2 | 30/09/2023 |
2021 R1 | 30/09/2024 |
2021 R2 | 30/09/2024 |
2022 R1 | 30/09/2025 |
2022 R2 | 30/09/2025 |
Software | Mainstream End Date | Extended End Date |
Office 2016 | 13th October 2020 | 14th October 2025 |
Office 2019 | 10th October 2023 | 14th October 2025 |
Office 2021 | 13thOctober 2026 | – |
Office 365 | – | In Support |
Software | Mainstream End Date | Extended End Date |
Windows 10 | – | 14th October 2025 |
Windows 11 | – | 24 months from release date* |
*New versions of Windows 11 will be released once per year and will receive monthly quality updates that include security and non-security updates. Customers should always install the latest version before the current version reaches end of servicing to remain supported by Microsoft.
Microsoft Windows Server
Software | Mainstream End Date | Extended End Date |
Windows Server 2016 | 11th January 2022 | 12th January 2027 |
Windows Server 2019 | 9th January 2024 | 9th January 2029 |
Windows Server 2022 | 13th October 2026 | 14th October 2031 |
Microsoft Exchange Server
Software | Mainstream End Date | Extended End Date |
Microsoft Exchange Server 2016 | 13th October 2020 | 14th October 2025 |
Microsoft Exchange Server 2019 | 9th January 2024 | 14th October 2025 |
Software | Mainstream End Date | Extended End Date |
SQL Server 2014 | 9th July 2019 | 9th July 2024 |
SQL Server 2016 | 13th July 2021 | 14th July 2026 |
SQL Server 2017 | 11th October 2022 | 12th October 2027 |
SQL Server 2019 | 14th January 2025 | 8th January 2030 |
SQL Server 2022 | 11th January 2028 | 11thJanuary 2033 |
Contact us
For more information about any of your IT or software needs the please get in touch with our experienced and friendly team who will be able to assist you in your next steps.
- IT Solutions
- BMS / ERP Solutions
- Software Development
- IT Support
- Cloud Hosting & Infrastructure
- Cyber Security
A tailored and personal approach to IT.